Fee Structure B. Tech./M.Tech.
B. Tech. (4 Years)
B. Tech. Lateral Entry (3 Years)
Sr. No. | Programme | 3rd, 5th & 7th Semester | 4th, 6th & 8th Semester | Remarks |
---|---|---|---|---|
1 | B.Tech. (Lateral Entry) Computer Science & Engineering | 52300 | 52300 | 1. Excluding Rs. 4000 Refundable Security. 2. Excluding Examination Fee. |
2 | B.Tech. (Lateral Entry) CSE(Artificial Intelligence and Machine Learning) | 52300 | 52300 | 1. Excluding Rs. 4000 Refundable Security. 2. Excluding Examination Fee. |
3 | B.Tech. (Lateral Entry) CSE(IoT and Cyber Security including Blockchain Technology) | 52300 | 52300 | 1. Excluding Rs. 4000 Refundable Security. 2. Excluding Examination Fee. |
4 | B.Tech. (Lateral Entry) Civil Engineering | 50000 | 50000 | 1. Excluding Rs. 4000 Refundable Security. 2. Excluding Examination Fee. |
5 | B.Tech. (Lateral Entry) Mechanical Engineering | 50000 | 50000 | 1. Excluding Rs. 4000 Refundable Security. 2. Excluding Examination Fee. |
6 | B.Tech. (Lateral Entry) Electrical Engineering | 50000 | 50000 | 1. Excluding Rs. 4000 Refundable Security. 2. Excluding Examination Fee. |
Sr. No. | Programme | 1st, 3rd, 5th & 7th Semester | 2nd, 4th, 6th & 8th Semester | Remarks |
---|---|---|---|---|
1 | B.Tech. CSE (Artificial Intelligence and Machine Learning) | 60000 | 60000 | 1. Excluding Rs. 4000 Refundable Security. 2. Excluding Examination Fee. |
2 | B.Tech. CSE (IoT and Cyber Security including Blockchain Technology) | 60000 | 60000 | 1. Excluding Rs. 4000 Refundable Security. 2. Excluding Examination Fee. |
3 | B.Tech. Computer Science & Engineering | 60000 | 60000 | 1. Excluding Rs. 4000 Refundable Security. 2. Excluding Examination Fee. |
4 | B.Tech. Civil Engineering | 49900 | 49900 | 1. Excluding Rs. 4000 Refundable Security. 2. Excluding Examination Fee. |
5 | B.Tech. Mechanical Engineering | 49900 | 49900 | 1. Excluding Rs. 4000 Refundable Security. 2. Excluding Examination Fee. |
6 | B.Tech. Electrical Engineering | 49900 | 49900 | 1. Excluding Rs. 4000 Refundable Security. 2. Excluding Examination Fee. |
M. Tech. (2 Years)
Sr. No. | Programme | 1st Semester | 2nd Semester | 3rd Semester | 4th Semester | Remarks |
---|---|---|---|---|---|---|
1 | M.Tech. Computer Science & Engineering | 43500 | 43500 | 43500 | 43500 | 1. Excluding Rs. 4000 Refundable Security. 2. Excluding Examination Fee. |
For Scheduled Caste (SC)* Students under PMSS Policy
Sr. No. | Programme | Academic Fee | Transport Fee |
---|---|---|---|
1 | B.Tech. CSE (Artificial Intelligence and Machine Learning) | 3000 | NIL |
2 | B.Tech. CSE (IoT and Cyber Security including Blockchain Technology) | 3000 | NIL |
3 | B.Tech. Computer Science & Engineering | 3000 | NIL |
4 | B.Tech. Civil Engineering | 3000 | NIL |
5 | B.Tech. Mechanical Engineering | 3000 | NIL |
6 | B.Tech. Electrical Engineering | 3000 | NIL |
7 | B.Tech. (Lateral Entry) Computer Science & Engineering | 3000 | NIL |
8 | B.Tech. (Lateral Entry) Civil Engineering | 3000 | NIL |
9 | B.Tech. (Lateral Entry) Mechanical Engineering | 3000 | NIL |
10 | B.Tech. (Lateral Entry) Electrical Engineering | 3000 | NIL |
11 | M.Tech. Computer Science & Engineering | 3000 | NIL |